|
Sub-Forums : Coastal Shipping Companies - Past and Present Day/ Kümo-Reedereien - Gestern und Heute | Search this Forum |
Forum | Last Post | Threads | Posts | ||||
Australian Shipping Companies | |||||||
Never | 0 | 0 | |||||
3 | 3 | ||||||
Never | 0 | 0 | |||||
Belgian Shipping Companies | |||||||
Never | 0 | 0 | |||||
Never | 0 | 0 | |||||
3 | 6 | ||||||
British Shipping Companies | |||||||
3 | 8 | ||||||
13 | 18 | ||||||
1 | 2 | ||||||
7 | 8 | ||||||
10 | 12 | ||||||
20 | 38 | ||||||
12 | 12 | ||||||
Homeports: Dublin-Liverpool-Cork
|
4 | 4 | |||||
2 | 2 | ||||||
9 | 24 | ||||||
16 | 26 | ||||||
13 | 18 | ||||||
41 | 65 | ||||||
30 | 55 | ||||||
Never | 0 | 0 | |||||
8 | 8 | ||||||
47 | 71 | ||||||
24 | 43 | ||||||
12 | 14 | ||||||
3 | 3 | ||||||
29 | 32 | ||||||
7 | 11 | ||||||
11 | 20 | ||||||
5 | 5 | ||||||
123 | 293 | ||||||
9 | 20 | ||||||
21 | 25 | ||||||
1 | 1 | ||||||
34 | 50 | ||||||
7 | 10 | ||||||
Clydesdale Shipowners' Co Ltd - Glasgow & Scandinavian Shipping
|
14 | 20 | |||||
1 | 2 | ||||||
9 | 33 | ||||||
3 | 5 | ||||||
11 | 13 | ||||||
7 | 8 | ||||||
14 | 17 | ||||||
12 | 13 | ||||||
9 | 15 | ||||||
18 | 43 | ||||||
36 | 52 | ||||||
13 | 18 | ||||||
13 | 18 | ||||||
13 | 24 | ||||||
23 | 44 | ||||||
13 | 22 | ||||||
10 | 20 | ||||||
4 | 4 | ||||||
32 | 81 | ||||||
4 | 4 | ||||||
1 | 1 | ||||||
81 | 208 | ||||||
14 | 22 | ||||||
1 | 1 | ||||||
13 | 14 | ||||||
4 | 4 | ||||||
5 | 7 | ||||||
17 | 18 | ||||||
15 | 30 | ||||||
2 | 3 | ||||||
2 | 2 | ||||||
2 | 2 | ||||||
30 | 39 | ||||||
17 | 23 | ||||||
15 | 26 | ||||||
13 | 14 | ||||||
24 | 43 | ||||||
10 | 33 | ||||||
19 | 23 | ||||||
10 | 19 | ||||||
2 | 2 | ||||||
65 | 111 | ||||||
6 | 22 | ||||||
16 | 41 | ||||||
7 | 12 | ||||||
28 | 74 | ||||||
23 | 39 | ||||||
7 | 20 | ||||||
14 | 23 | ||||||
10 | 12 | ||||||
33 | 89 | ||||||
17 | 28 | ||||||
3 | 3 | ||||||
15 | 33 | ||||||
3 | 22 | ||||||
30 | 50 | ||||||
26 | 46 | ||||||
Bought in 1916 by Ellerman and renamed Ellerman`s Wilson Line
|
25 | 28 | |||||
27 | 44 | ||||||
5 | 13 | ||||||
29 | 42 | ||||||
Bulgarian Shipping Companies | |||||||
1 | 6 | ||||||
1 | 1 | ||||||
Danish Shipping Companies | |||||||
Never | 0 | 0 | |||||
10 | 21 | ||||||
1 | 1 | ||||||
Post vessel built from 1950 onwards, exceeding 3000GT in the Forum section "Other Vessels, not only for....." please
|
67 | 84 | |||||
Post vessel built from 1950 onwards, exceeding 3000GT in the Forum section "Other Vessels, not only for....." please
|
4 | 4 | |||||
28 | 39 | ||||||
29 | 72 | ||||||
1 | 1 | ||||||
1 | 1 | ||||||
6 | 10 | ||||||
Det Forenede Dampskibs-Selskab
|
50 | 73 | |||||
3 | 7 | ||||||
17 | 17 | ||||||
9 | 25 | ||||||
20 | 38 | ||||||
1 | 1 | ||||||
12 | 19 | ||||||
Owned by Per Henriksen
|
1 | 1 | |||||
72 | 141 | ||||||
3 | 3 | ||||||
1 | 14 | ||||||
15 | 37 | ||||||
17 | 25 | ||||||
Never | 0 | 0 | |||||
Owned by Per Henriksen
|
23 | 29 | |||||
2 | 2 | ||||||
25 | 42 | ||||||
8 | 8 | ||||||
4 | 9 | ||||||
6 | 7 | ||||||
8 | 12 | ||||||
2 | 3 | ||||||
1 | 1 | ||||||
12 | 12 | ||||||
1 | 1 | ||||||
7 | 16 | ||||||
Dutch Shipping Companies | |||||||
Never | 0 | 0 | |||||
1 | 1 | ||||||
1 | 1 | ||||||
34 | 78 | ||||||
8 | 10 | ||||||
14 | 24 | ||||||
26 | 48 | ||||||
14 | 15 | ||||||
19 | 23 | ||||||
5 | 5 | ||||||
15 | 20 | ||||||
1 | 2 | ||||||
7 | 9 | ||||||
1 | 1 | ||||||
14 | 39 | ||||||
16 | 31 | ||||||
30 | 42 | ||||||
9 | 13 | ||||||
62 | 93 | ||||||
16 | 30 | ||||||
16 | 23 | ||||||
Finnish Shipping Companies | |||||||
1 | 1 | ||||||
2 | 2 | ||||||
25 | 28 | ||||||
French Shipping Companies | |||||||
Never | 0 | 0 | |||||
1 | 1 | ||||||
2 | 2 | ||||||
German Shipping Companies | |||||||
Never | 0 | 0 | |||||
7 | 10 | ||||||
38 | 52 | ||||||
6 | 10 | ||||||
9 | 12 | ||||||
Never | 0 | 0 | |||||
Never | 0 | 0 | |||||
12 | 20 | ||||||
15 | 24 | ||||||
Founded 1866 as Vereinigte Bugsir-Dampfschiff-Gesellschaft
|
17 | 31 | |||||
6 | 8 | ||||||
31 | 38 | ||||||
3 | 3 | ||||||
2 | 2 | ||||||
1 | 1 | ||||||
2 | 2 | ||||||
7 | 9 | ||||||
5 | 7 | ||||||
14 | 32 | ||||||
5 | 7 | ||||||
15 | 28 | ||||||
2 | 3 | ||||||
3 | 3 | ||||||
6 | 10 | ||||||
5 | 8 | ||||||
Oldenburg Portugiesische Dampschiffs Rhederei _ Oldenburg (Old), since 1915 Hamburg
|
12 | 13 | |||||
Rostock based 1931 - 1939
|
7 | 7 | |||||
8 | 12 | ||||||
2 | 2 | ||||||
9 | 14 | ||||||
9 | 18 | ||||||
5 | 5 | ||||||
16 | 19 | ||||||
22 | 34 | ||||||
6 | 11 | ||||||
7 | 14 | ||||||
5 | 7 | ||||||
3 | 4 | ||||||
2 | 7 | ||||||
3 | 3 | ||||||
34 | 51 | ||||||
4 | 5 | ||||||
11 | 17 | ||||||
9 | 14 | ||||||
7 | 7 | ||||||
3 | 8 | ||||||
60 | 107 | ||||||
18 | 31 | ||||||
2 | 4 | ||||||
8 | 11 | ||||||
Irish Shipping Companies | |||||||
Never | 0 | 0 | |||||
80 | 134 | ||||||
3 | 3 | ||||||
5 | 7 | ||||||
1 | 2 | ||||||
2 | 2 | ||||||
Icelandic Shipping Companies | |||||||
Never | 0 | 0 | |||||
13 | 19 | ||||||
New Zealand Shipping Companies | |||||||
Never | 0 | 0 | |||||
1 | 1 | ||||||
14 | 14 | ||||||
Norwegian Shipping Companies | |||||||
Never | 0 | 0 | |||||
1 | 1 | ||||||
22 | 26 | ||||||
57 | 82 | ||||||
Polish Shipping Companies | |||||||
Never | 0 | 0 | |||||
10 | 22 | ||||||
4 | 4 | ||||||
25 | 35 | ||||||
Portuguese Shipping Companies | |||||||
Never | 0 | 0 | |||||
5 | 6 | ||||||
Romanian Shipping Companies | |||||||
1 | 1 | ||||||
1 | 1 | ||||||
|
2 | 4 | |||||
Never | 0 | 0 | |||||
2 | 4 | ||||||
Swedish Shipping Companies | |||||||
Never | 0 | 0 | |||||
6 | 6 | ||||||
3 | 3 | ||||||
1 | 1 | ||||||
Shipping Companies of Other Countries | |||||||
1 | 1 | ||||||
Never | 0 | 0 | |||||
7 | 10 |
Forum Tools | Search this Forum |
New posts | Hot thread with new posts | ||
No new posts | Hot thread with no new posts | ||
Thread is closed |
|
|